<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Compassion? You&#8217;ll be lucky</title>
	<atom:link href="http://enemiesofreason.co.uk/2009/12/28/compassion-youll-be-lucky/feed/" rel="self" type="application/rss+xml" />
	<link>http://enemiesofreason.co.uk/2009/12/28/compassion-youll-be-lucky/</link>
	<description>Poundshop potshots at the media moral maze.</description>
	<lastBuildDate>Thu, 09 Sep 2010 19:05:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Is voter apathy evidence of a working democracy? &#171; crunkfish.com</title>
		<link>http://enemiesofreason.co.uk/2009/12/28/compassion-youll-be-lucky/comment-page-1/#comment-4006</link>
		<dc:creator>Is voter apathy evidence of a working democracy? &#171; crunkfish.com</dc:creator>
		<pubDate>Thu, 18 Mar 2010 17:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://enemiesofreason.co.uk/2009/12/28/compassion-youll-be-lucky/#comment-4006</guid>
		<description>[...] My theory is that fewer people are voting because, in general, more people are content about the way things are. No matter whichever way you spin it, the majority of us are far, far better off than we ever were. That&#8217;s a trend that seems to continue no matter who&#8217;s in charge. While the minority may be outraged by Labour&#8217;s benefits state, the Tory&#8217;s free market ideology or Nick Clegg&#8217;s smug little head, the reality is that MOST of the British public are not writing comments on the Daily Mail website. [...]</description>
		<content:encoded><![CDATA[<p>[...] My theory is that fewer people are voting because, in general, more people are content about the way things are. No matter whichever way you spin it, the majority of us are far, far better off than we ever were. That&#8217;s a trend that seems to continue no matter who&#8217;s in charge. While the minority may be outraged by Labour&#8217;s benefits state, the Tory&#8217;s free market ideology or Nick Clegg&#8217;s smug little head, the reality is that MOST of the British public are not writing comments on the Daily Mail website. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
